Kemper County, MS GenWeb

 

1854 Land Roll ~ pages 59,60,61 ...

Some of the names were difficult to read. You will find a ? in places where the print was illegible.  * means information missing. Page numbers are the numbers Lynette Long placed on the pages, they are not official page numbers. Typed by Marsha Bryant.  

Name Section Township Range Taxable Acres
page 59        
Jenkins, Wm. 2 12 17 160
Jenkins, Wm. 2 12 17 80
McKee, Wm. 2 12 17 160
Russell, D. M. 3 12 17 400
Russell, D. M. 3 12 17 160
Giles, Windham 4 12 17 160
Russell, D. M. 4 12 17 480
Russell, D. M. 5 12 17 640
Adams, Irvin 6 12 17 640
Beck, W. W.        
Horne, Everett 9 12 17 400
Horne, Everett 9 12 17 160
Barkey, T. 9 12 17 240
Williams, Thos. 10 12 17 80
Lacy, J. H. 10 12 17 80
Binns, Joseph 10 12 17 320
Haynes, John 10 12 17 160
Nicholson, J. W. 11 12 17 160
Blakely, Andrew 11 12 17 80
Beck, W. W. 11 12 17 160
Jenkins, Wm. 11 12 17 80
Jenkins, Wm. 11 12 17 160
Cade, R. W. 12 12 17 480
Rupert, J. C. 12 12 17 160
Jenkins, W. 13 12 17 80
Russell, D. M. 13 12 17 240
Robinson, H. C. 13 12 17 80
Jenkins, Wm. 13 12 17 80
Rupert, J. C. 13 12 17 160
Rupert, J. C. 13 12 17 80
Robinson, H. C. 14 12 17 320
Nicholson, J. W. 14 12 17 320
Bethany, P. T. 14 12 17 80
Adams, Irvin 15 12 17 160
Binns, Joseph 15 12 17 120
Nicholson, J. W. 15 12 17 80
Freeman, Jno 15 12 17 80
page 60         
Whitsett, Jno. C. 15 12 17 80
Hardin, Margaret 16 12 17 240
Hardin, Margaret 16 12 17 160
Parker, T. T. 16 12 17 80
Tayler, J. B. 16 12 17 80
Barker, T. 17 12 17 640
Barker, T. 17 12 17 80
Stark, L. 17 12 17 80
Barker, T. 17 12 17 160
Harden, Nicholas 19 12 17 80
Nicholson, J. W. 19 12 17 80
Scott, Thomas 19 12 17 80
McNair, Robert 19 12 17 160
Nicholson, J. W. 19 12 17 320
Sanders, Willis 20 12 17 160
Russell, D. M. 20 12 17 320
Barker, T. 20 12 17 160
Adams, Irvin 21 12 17 240
Russell, D. M. 21 12 17 320
Sanders, Willis 21 12 17 80
Adams, Irvin 22 12 17 640
Nester, G. G. 22 12 17 80
Robinson, H. C. 23 12 17 160
Nicholson, J. W. 23 12 17 300
Nicholson, J. W. 23 12 17 40
Stark, L. 23 12 17 40
Robinson, H. C. 24 12 17 40
Nicholson, J. W. 24 12 17 240
Russell, D. M. 24 12 17 240
Rupert, J. C. 24 12 17 80
Nicholson, J. W. 24 12 17 80
Sanders, Willis 25 12 17 160
Jack, A. M. 25 12 17 40
Sanders, Willis 25 12 17 280
Garner, D. H. 25 12 17 80
Jack, A. M. 25 12 17 40
Russell, D. M. 26 12 17 160
Sanders, Willis 26 12 17 320
page 61        
Sanders, Willis 26 12 17 40
Russell, D. M. 27 12 17 640
Carnathan, J. N. 28 12 17 160
Russell, D. M. 29 12 17 160
Harden, Nicholas 29 12 17 160
Baskins, T. P. 29 12 17 160
Nicholson, J. W. 29 12 17 80
Russell, D. M. 30 12 17 320
Felton, Pat 30 12 17 160
Felton, Pat 31 12 17 80
Davis, Thos. 31 12 17 240
Whitsitt, Jno. C. 32 12 17 160
Whitsitt, Jno. C. 32 12 17 320
Avery, Allen 33 12 17 320
Russell, D. M. 33 12 17 320
Stub, A. A., Est. 34 12 17 80
Avery, Allen 34 12 17 80
Russell, D. M. 34 12 17 160
Horne, Everett 35 12 17 160
Stub, A. A., Est. 35 12 17 80
Sanders, Willis 35 12 17 160
Adams, R. E. 36 12 17 80
Nealy, O. T. 36 12 17 80
Avery, Allen 36 12 17 160
Horne, Everett 36 12 17 160
Sanders, Willis 36 12 17 160
Whitsitt, J. C. 3 9 18 160
Whitsitt, Jno. c. 3 9 18 320

 

Births | Cemeteries | Census | Churches | Court | Deaths | First Families | Land Records | Marriages | Military | Research Resources | Taxes | Towns & Schools

Templates in Time