Kemper County, MS GenWeb

 

1854 Land Roll ~ pages 14, 15, 16 ...

Some of the names were difficult to read. You will find a ? in places where the print was illegible.  * means information missing. Page numbers are the numbers Lynette Long placed on the pages, they are not official page numbers. Typed by Marsha Bryant. 

Name Section Township Range Taxable Acres
page 14        
Spinks, W. S. 7 9 15 80
Linsley, Green 7 9 15 80
McGraw, Jack 7 9 15 160
Scott, C. C. 7 9 15 80
Abercrombie, A. C. 7 9 15 80
Calloway, Mary 8 9 15 160
Calloway, Mary 8 9 15 80
Harlon, Abrin 8 9 15 160
Johnson, Thomas 8 9 15 160
Linsley, Green 8 9 15 80
Lloyd, John E. 9 9 15 160
Sanderson, Joseph 9 9 15 80
Lloyd, John E. 9 9 15 80
Lloyd, John E. 9 9 15 80
Spinks, Enoch 9 9 15 160
Boydston, Nathan 9 9 15 80
Hall, John 10 9 15 160
Lloyd, J. E. 9 9 15 80
Lloyd, J. E. 9 9 15 80
Jones, M. P. 11 9 15 160
Jones, M. P. 11 9 15 40
Spinks, Presley 11 9 15 200
Jones, Mary P. 11 9 15 20
McMiller, Arron 12 9 15 160
Jones, M. P. 12 9 15 160
McLelland, E. C. 13 9 15 160
Spinks, John 13 9 15 160
Jones, M. P. 13 9 15 160
Jones, M. P. 13 9 15 80
Jones, M. P. 14 9 15 160
Jones, M. P. 14 9 15 40
Spinks, John 14 9 15 160
Spinks, John 14 9 15 80
Spinks, John 14 9 15 40
Jones, M. P. 14 9 15 80
Jones, Mary 14 9 15 80
Hand, T. J. 15 9 15 80
page 15        
Gully, E. S. 15 9 15 80
Jones, Mary E. 15 9 15 160
Sanders, W. 15 9 15 80
Jordan, M. 15 9 15 160
School Land 16 9 15  
Hand, T. J. 17 9 15 80
May, J. E. 17 9 15 40
Swangen, J. A. 17 9 15 40
Spinks, Enoch 17 9 15 160
Linsley, Green  18 9 15 160
Linsley, Green  18 9 15 240
Swangen, J. A. 18 9 15 160
Gamble, Mathew 18 9 15 80
Jones, W. C. 19 9 15 160
Gamble, Martha 19 9 15 80
Matthews, M. 19 9 15 80
Hale, C. K. 20 9 15 80
Hale, C. K. 20 9 15 40
Hale, C. K. 20 9 15 40
Fowler, E. R. 20 9 15 320
McDonald, Stewart 21 9 15 80
Hale, C. K. 21 9 15 40
Joiner, L. 21 9 15 40
Strange, Jesse 21 9 15 40
Hand, T. J. 22 9 15 160
Poss, J. T. 22 9 15 40
Baines, S. B. 22 9 15 80
Bright, Henry 22 9 15 160
Spinks, John 23 9 15 160
Spinks, John 23 9 15 40
Spinks, John 23 9 15 40
Spinks, P. E. 23 9 15 80
Spinks, P. E. 23 9 15 40
Scott, C. C. 23 9 15 80
page 16        
Dernent?, J. P. 23 9 15 80
McLelland, E. C. 24 9 15 160
Perkins, J. W. 24 9 15 40
Spinks, John 24 9 15 160
Spinks, John 24 9 15 160
Spinks, John 24 9 15 40
McLelland, E. C. 25 9 15 40
Lloyd, J. E. 25 9 15 160
Dernent?, J. P. 25 9 15 120
Lewis, J. T. 25 9 15 80
Landlen?, American 26 9 15 80
Johnson, T. M. 26 9 15 160
Jordan, Tom 26 9 15 80
Matthews, Jno. 26 9 15 160
Thurston, W. B. 27 9 15 560
Strange, Jesse 27 9 15 40
Joiner, N. G. 27 9 15 40
Joiner, N. G. 27 9 15 40
Wolf, C. R. 27 9 15 80
White, Dorset 27 9 15 80
McAllum, D. P. 27 9 15 80
Scott, C. C. 27 9 15 80
Fowler, E. R. 29 9 15 640
Davis, W. A. 30 9 15 40
Scott, C. C. 30 9 15 160
Scott, C. C. 30 9 15 40
Russell, D. M. 30 9 15 120
Fowler, E. R. 30 9 15 80
Shumate, J. G. 30 9 15 40
Davis, W. A. 31 9 15 80
Davis, W. A. 31 9 15 40
Davis, W. A. 31 9 15 40
Davis, W. A. 31 9 15 80
Fowler, E. R. 31 9 15 80
Dansby, Elijah 32 9 15 80
Cunningham, J. T. 32 9 15 40
Cunningham, J. T. 32 9 15 80
Hull, J. W. 32 9 15 160

 

Births | Cemeteries | Census | Churches | Court | Deaths | First Families | Land Records | Marriages | Military | Research Resources | Taxes | Towns & Schools

Templates in Time